<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives - Milford</title>
	<atom:link href="https://milfordasset.com/insights/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>https://milfordasset.com/insights/category/investing</link>
	<description>Invested in You</description>
	<lastBuildDate>Fri, 05 Dec 2025 02:39:15 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Why the new year is an ideal time to reflect on existing goals and set new ones</title>
		<link>https://milfordasset.com/insights/why-the-new-year-is-an-ideal-time-to-reflect-on-existing-goals-and-set-new-ones</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 01:49:07 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=49346</guid>

					<description><![CDATA[<p>Milford on The Hits: 3 December 2025 The week between Christmas and New Year is a great time to think</p>
<p>The post <a href="https://milfordasset.com/insights/why-the-new-year-is-an-ideal-time-to-reflect-on-existing-goals-and-set-new-ones">Why the new year is an ideal time to reflect on existing goals and set new ones</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/12/MP-MILFORD-3.12.mp3" length="4378624" type="audio/mpeg" />

			</item>
		<item>
		<title>EP58: Market Recap: The Key Themes that Shaped 2025</title>
		<link>https://milfordasset.com/insights/ep58-market-recap-the-key-themes-that-shaped-2025</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 02:57:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=49173</guid>

					<description><![CDATA[<p>From AI and sticky inflation, to US tariffs and gold – global markets this year have been full of opportunity</p>
<p>The post <a href="https://milfordasset.com/insights/ep58-market-recap-the-key-themes-that-shaped-2025">EP58: Market Recap: The Key Themes that Shaped 2025</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/11/Bridge-Talks-Business_EP58_Podcast.mp3" length="13063790" type="audio/mpeg" />

			</item>
		<item>
		<title>EP57: Are we seeing New Zealand’s economy improve?</title>
		<link>https://milfordasset.com/insights/ep57-are-we-seeing-new-zealands-economy-improve</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 02:03:50 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=49120</guid>

					<description><![CDATA[<p>Recent company updates from some of New Zealand’s leading businesses indicate increased activity compared to this time last year. Is</p>
<p>The post <a href="https://milfordasset.com/insights/ep57-are-we-seeing-new-zealands-economy-improve">EP57: Are we seeing New Zealand’s economy improve?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/11/Bridge-Talks-Business_EP57_Podcast.mp3" length="12741289" type="audio/mpeg" />

			</item>
		<item>
		<title>Greed and fear are often two of the most common mistakes</title>
		<link>https://milfordasset.com/insights/greed-and-fear-are-often-two-of-the-most-common-mistakes</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 02:35:16 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=49094</guid>

					<description><![CDATA[<p>Milford on Coast: 12 Nov 2025 Greed and fear are often two of the most common mistakes investors make. Milford</p>
<p>The post <a href="https://milfordasset.com/insights/greed-and-fear-are-often-two-of-the-most-common-mistakes">Greed and fear are often two of the most common mistakes</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/11/Coast-Breakfast-x-Milford-Money-Matters-12th-Nov.mp3" length="3328000" type="audio/mpeg" />

			</item>
		<item>
		<title>EP56: AI bubble – fact or fiction?</title>
		<link>https://milfordasset.com/insights/ep56-ai-bubble-fact-or-fiction</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 03:27:43 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48968</guid>

					<description><![CDATA[<p>There’s a lot of hype in the media about a potential AI bubble. What is an AI bubble and should</p>
<p>The post <a href="https://milfordasset.com/insights/ep56-ai-bubble-fact-or-fiction">EP56: AI bubble – fact or fiction?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/11/Bridge-Talks-Business-EP56-Podcast.mp3" length="19960058" type="audio/mpeg" />

			</item>
		<item>
		<title>How can you avoid a Christmas over-spend?</title>
		<link>https://milfordasset.com/insights/how-can-you-avoid-a-christmas-over-spend</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 00:46:31 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver 101]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48915</guid>

					<description><![CDATA[<p>Milford on ZM: 5 Nov 2025 How can you avoid a Christmas over-spend? Milford Senior KiwiSaver Financial Adviser Liam Robertson</p>
<p>The post <a href="https://milfordasset.com/insights/how-can-you-avoid-a-christmas-over-spend">How can you avoid a Christmas over-spend?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/11/ZM-BAC-MILFORD-WEEK-47-5-NOV.mp3" length="2669636" type="audio/mpeg" />

			</item>
		<item>
		<title>Three key things to consider for your KiwiSaver</title>
		<link>https://milfordasset.com/insights/three-key-things-to-consider-for-your-kiwisaver</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 21:28:15 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver 101]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48849</guid>

					<description><![CDATA[<p>Milford on The ZM: 29 Oct 2025 There are three key things to consider for your KiwiSaver, as we head</p>
<p>The post <a href="https://milfordasset.com/insights/three-key-things-to-consider-for-your-kiwisaver">Three key things to consider for your KiwiSaver</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/10/ZM-BAC-MILFORD-WEEK-46-29-SEPT.mp3" length="3144656" type="audio/mpeg" />

			</item>
		<item>
		<title>Would you put your KiwiSaver on term deposit?</title>
		<link>https://milfordasset.com/insights/would-you-put-your-kiwisaver-on-term-deposit</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 15:00:16 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48845</guid>

					<description><![CDATA[<p>Milford on Coast: 29 Oct 2025 Would you put your KiwiSaver on term deposit? Milford Financial Adviser Nicky Reid talks</p>
<p>The post <a href="https://milfordasset.com/insights/would-you-put-your-kiwisaver-on-term-deposit">Would you put your KiwiSaver on term deposit?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/10/Coast-Breakfast-x-Milford-Money-Matters-29th-Oct.mp3" length="3448590" type="audio/mpeg" />

			</item>
		<item>
		<title>Milford on The Hits: 22 Oct 2025</title>
		<link>https://milfordasset.com/insights/milford-on-the-hits-22-oct-2025</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 03:59:18 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Masterclass]]></category>
		<category><![CDATA[Milford in the Media]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48792</guid>

					<description><![CDATA[<p>The holidays are just around the corner, so it’s the perfect time to take stock of everything around you, including</p>
<p>The post <a href="https://milfordasset.com/insights/milford-on-the-hits-22-oct-2025">Milford on The Hits: 22 Oct 2025</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/10/MP-MILFORD-22.10-THE-HITS.mp3" length="2961408" type="audio/mpeg" />

			</item>
		<item>
		<title>EP53: What’s keeping investors awake at night?</title>
		<link>https://milfordasset.com/insights/ep53-whats-keeping-investors-awake-at-night</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 02:59:57 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Masterclass]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=48731</guid>

					<description><![CDATA[<p>Interest rates, AI, property, gold, Trump and tariffs. Investors have a lot to consider in this volatile geopolitical landscape. Ryan</p>
<p>The post <a href="https://milfordasset.com/insights/ep53-whats-keeping-investors-awake-at-night">EP53: What’s keeping investors awake at night?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/10/Bridge-Talk-Business_EP53-Podcast.mp3" length="15833553" type="audio/mpeg" />

			</item>
	</channel>
</rss>
